| Data Systems - Speed Chart |
Max Bandwidth (Upper Limit) |
Typical Bandwidth |
Max Bandwidth (Binary Corrected) |
||||
| Current: March 4, 2004 by K.R. Knierim, www.techprogress.com | |||||||
| Black Font = Standard Item (Past or Present), Maroon Font = Future Item | |||||||
| Green Font = Decimal to Binary adjusted values (real world speed). | |||||||
| Internetworking - Standards & Protocols | |||||||
| Symbols | Speed Measurements | ||||||
| kbps or Kbps | Kilobits per Second = 210 bits per second | ||||||
| mbps or Mbps | Megabits per Second = 220 bits per second | ||||||
| gbps or Gbps | Gigabits per Second = 230 bits per second | ||||||
| n/a | not applicable, meaning "no longer used" | ||||||
|
|
|
|
|||||
|
Wireless Communications (Cellular Devices - Voice & Data) see also CDMA, EDGE, GSM, GPRS, TDMA |
|||||||
| Note: Typical cell phones operate on various 800, 850, 900, 1800, 1900 MHz channels | |||||||
| CDMA (Qualcomm) - Code Division Multiple Access | varies | varies | |||||
| AMPS - Advanced Mobile Phone Service (Legacy) | varies | varies | |||||
| TDMA - Time Division Multiple Access, see GSM and new Digital Cellular Networks | varies | varies | |||||
| GSM - Global System for Mobile Communications, Narrowband TDMA (for Voice) | 9.6 kbps | 9.6 kbps | |||||
| GPRS - General Packet Radio Service (for Data) | 115 kbps | 115 kbps | |||||
| EDGE - Enhanced Data GSM Environment (for Data) | 384 kbps | 384 kbps | |||||
|
Wired
Communications (see also:
Internet,
WAN,
LAN) Networking and Internet Access (see also: ISP, choosing an ISP) |
|||||||
|
PSTN -
Public Switched Telephone Network see also POTS - Plain Old Telephone Service |
|||||||
| PSTN / POTS / Voice - UTP RJ11, Analog Connection | 2.4 kbps | n/a | |||||
| PSTN / POTS / Voice - UTP RJ11, Analog Connection | 9.6 kbps | n/a | |||||
| PSTN / POTS / Voice / Dialup - UTP RJ11, Analog Connection | 28.8 kbps | 28.8 kbps | |||||
| PSTN / POTS / Voice / Dialup - UTP RJ11, Analog Connection | 33.6 kbps | 33.6 kbps | |||||
| PSTN / POTS / Voice / Dialup - Phone line voltage limits restrict to ~53 kbps or less | 56.0 kbps | 53.0 kbps | |||||
| ISDN - Integrated Systems Digital Network | |||||||
| ISDN base unit, single channel, 1 * 64 kbps B channel (56 Kbps data + 8 check bits) | 64 kbps | base unit | |||||
| ISDN - standard UTP RJ11 with Digital Connection using 2 * 64 kbps B channels | 128 kbps | 128 kbps | |||||
| Satellite Digital Networks | |||||||
| DirecPC (RF Satellite Signal from Hughes Data Systems) | 400 kbps | 400 kbps | |||||
| DSL - Digital Subscriber Lines (see also Types of DSL) | |||||||
| IDSL - ISDN DSL | 128 kbps | 128 kbps | |||||
| ADSL - Residential, Asymmetric DSL (residential and small business class) | 1.5 mbps | 768 kbps | |||||
| G.Lite - "DSL Lite" | 1.5 mbps | 768 kbps | |||||
| RADSL - Rate Adaptive DSL (Westell designed software adjusted speed settings) | 2.2 mbps | varies | |||||
| HDSL - High Bit Rate DSL or SDSL Single Line DSL (not the "true" DSL) | 2.27 mbps | 2.27 mbps | |||||
| ADSL - Business, Asymmetric DSL (for larger customers) | 9 mbps | 1.0 mbps | |||||
| SDSL - Symmetric DSL, "true" DSL | 16 mbps | 2.0 mbps | |||||
| VDSL - Very High Bit Rate DSL | 55 mbps | varies | |||||
| Cable Modem Access | |||||||
| Cable - Residential (75 ohm coaxial cable with digital signal) | 3.0 mbps | 1.0 mbps | |||||
| Cable - Business (75 ohm coaxial cable with digital signal, max unrestricted) | 52 mbps | 3.0 mbps | |||||
| Carrier System Classes: DS - Digital Systems, T - T Class Systems | |||||||
| T / DS unit | 64 kbps * 0001 channel (base unit for DS) | 64 kbps | base unit | ||||
| T-1 / DS1 | 64 kbps * 0024 channels (TP, Coax, or Fiber Optic) | 1.5 mbps | same as max | ||||
| T-1C / DS1C | 64 kbps * 0048 channels (TP, Coax, or Fiber Optic) | 3.0 mbps | same as max | ||||
| T-2 / DS2 | 64 kbps * 0096 channels (TP, Coax, or Fiber Optic) | 6.0 mbps | same as max | ||||
| T-3 / DS3 | 64 kbps * 0672 channels (TP, Coax, or Fiber Optic) | 42 mbps | same as max | ||||
| T-3D / DS3D | 64 kbps * 1260 channels (TP, Coax, or Fiber Optic) | 135 mbps | same as max | ||||
| T-4 / DS4 | 64 kbps * 4384 channels (TP, Coax, or Fiber Optic) | 274 mbps | same as max | ||||
| ATM - Asynchronous Transfer Modes | |||||||
| ATM | CBR, VBR, UBR, ABR | varies | varies | ||||
| Optical Carrier Classes, Synchronous Transport Modules | |||||||
| OC-1 / STS-1 (Close to, but somewhat faster than, a T-3.) | 52 mbps | same as max | |||||
| OC-3 / STS-3 / STM-1 | 160 mbps | same as max | |||||
| OC-12 / STS-12 / STM-4 | 640 mbps | same as max | |||||
| OC-24 | 1.25 gbps | same as max | |||||
| OC-48 / STS-48 / STM-16 | 2.50 gbps | same as max | |||||
| OC-192 / STM-64 | 10.0 gbps | same as max | |||||
| OC-255 | 13.2 gbps | same as max | |||||
| Network - Cabling see also Cable Types, ANSI, EIA, TIA and CAT6 spec | |||||||
| 10Base5 Coax (THICK Coax LAN) | 10 mbps | same as max | |||||
| 10Base2 Coax (THIN Coax LAN) | 10 mbps | same as max | |||||
| RG-59 Coax (20 gauge Cu core, rated for below 1 GHz) | 200 mbps | 100 mbps | |||||
| RG-60 Coax (18 gauge Cu core, rated for 1 GHz or slightly more) | 2 gbps | 1 gbps | |||||
| CAT1 UTP (2-pair, 100 ohm, to 1 MHz) POTS - Standard Phone Cord | 1 mbps | 56 kbps | |||||
| CAT2 UTP (2-pair, 100-ohm, to 4 MHz) 4M-TR IBM Token Ring | 4 mbps | 4 mbps | |||||
| CAT3 UTP (4-pair, 100-ohm, to 16 MHz) 10BaseT Ethernet | 16 mbps | 10 mbps | |||||
| CAT4 UTP (4-pair, 100-ohm, to 16 MHz) 16M-FTR IBM Fast Token Ring | 16 mbps | 16 mbps | |||||
| CAT5 UTP (4-pair, 100ohm, to 100MHz) 100BaseT or simplex 1000BaseT Ethernet | 1 gbps | 100 mbps | |||||
| CAT5e UTP (4-pair, 100ohm, to 350MHz) 100BaseT or duplex 1000BaseT Ethernet | 2 gbps | 200 mbps | |||||
| CAT6 UTP (4-pair, 100ohm, to 400 MHz; ANSI/TIA/EIA-568-B.2-1) 1GbE*2, 10GbE*1 | 10 gbps | 2 gbps | |||||
| CAT6e UTP (4-pair, 100ohm, from 400-600MHz, proposed standard) 10GbE*1 or *2 | 20 gbps | will vary | |||||
| CAT7 UTP (4-pair, 100ohm, from 600-700MHz, proposed standard) 10GbE* 2 farther | 20 gbps | will vary | |||||
| Note: 2-pair connect via RJ11 modular plugs, 4-pair connect via RJ45 modular plugs. | |||||||
| Wired Networking - Standards & Protocols | |||||||
| Token Ring Network (see also IEEE 802.5) | |||||||
| Token Ring LAN (IEEE 802.5) - 4 Mbps | 4 mbps | varies | |||||
| Fast Token Ring LAN (IEEE 802.5) - 16 Mbps | 16 mbps | varies | |||||
| FDDI - Fiber Distributed Data Interface | |||||||
| FDDI | 100 mbps | varies | |||||
| FDDI-2 | 200 mbps | varies | |||||
| Ethernet Network Standards (see also IEEE 802.3 or Ethernet Designations) | |||||||
| Ethernet (10BaseT - usually via CAT3) | 10 mbps | varies | |||||
| Fast Ethernet (100BaseTx - usually via CAT5/5e) | 100 mbps | varies | |||||
| Gigabit Ethernet (IEEE 802.3z via Optical; 5 meters via CAT5e; farther via CAT6) | 1 gbps | varies | |||||
| Wireless Networking - Standards & Protocols (see also Wireless LAN links) | |||||||
| Bluetooth Standards (see also Bluetooth Specifications) | |||||||
| Bluetooth v1.0 - 2.45GHz DSSS, 1600 hops/sec among 79 freqs at 1 MHz intervals | 2 mbps | varies | |||||
| IEEE 802.11 Wireless Protocols | |||||||
| 802.11 | Provides 1 or 2 mbps @ 2.4 GHz using FHSS or DSSS | 2 mbps | varies | ||||
| 802.11a | Provides up to 54 mbps @ 5 GHz using OFDM | 54 mbps | varies | ||||
| 802.11b | "Wi-Fi" provides up to 11 mbps @ 2.4 GHz using only DSSS | 11 mbps | varies | ||||
| 802.11g | Provides up to 54 mbps @ 2.4 GHz using FHSS or DSSS | 54 mbps | varies | ||||
| Peripheral Buses - External Device Connection Standards | |||||||
| Serial Ports (see also UART and 16550 UART) | |||||||
| 8250 UART (1 Byte FIFO) original IBM UART | 9.6 kbps | varies | |||||
| 16450 UART (8 Byte FIFO) common for legacy modems | 38.4 kbps | varies | |||||
| 16450 UART (8 Byte FIFO) | 76.8 kbps | varies | |||||
| 16550A UART (16 Byte FIFO) 1 * 16550A (most common for modern modems) | 115.2 kbps | 56.0 kbps | |||||
| 16550A UART (16 Byte FIFO) 4 * 16550A | 460.8 kbps | varies | |||||
| 16550A UART (16 Byte FIFO) 8 * 16550A | 921.6 kbps | varies | |||||
| 16550 UART (16 Byte FIFO) | 153.6 kbps | varies | |||||
| 16650 UART (32 Byte FIFO) | 307.2 kbps | varies | |||||
| 16750 UART (64 Byte FIFO) | 614.4 kbps | varies | |||||
| 16950 UART (128 Byte FIFO) | 1228 kbps | varies | |||||
| Parallel Ports (see also EIA-232, Parallel Standards List) | |||||||
| RS-232 original | 9.6 kbps | varies | |||||
| EIA-232 includes: RS-232C (DB-25, 25-pins), DIN (DB-9, 9-pins), and Centronics | varies | varies | |||||
| ADB - Apple Desktop Bus - Proprietary Apple Computer Bus | |||||||
| ADB | 1.5 mbps | varies | |||||
| IrDA - Infrared Data Association | |||||||
| IrDA | 4.0 mbps | varies | |||||
| USB - Universal Serial Bus see also USB, USB 2.0 | |||||||
| USB 1.0 - Low Speed - USB 1.0, 110-225 ns range devices | 1.5 mbps | same as max | |||||
| USB 1.1 - Full Speed - USB 1.1, 48 MHz, 12-25 ns range devices | 12.0 mbps | same as max | |||||
| USB 2.0 - High Speed - USB 2.0 | 480 mbps | same as max | |||||
| Firewire Standards (see also IEEE 1394 series) | |||||||
| Firewire 400, IEEE 1394a, Firewire | 400 mbps | same as max | |||||
| Firewire 800, IEEE 1394b, Firewire 2.0 | 800 mbps | same as max | |||||
| High Performance Parallel Interface (for Super Computers, see also T11.org) | |||||||
| HIPPI - Various Cabling @ 200 MHz on a 32-bit bus | 0.8 gbps | same as max | |||||
| HIPPI Wide - Various Cabling @ 200 MHz on a 64-bit bus | 1.6 gbps | same as max | |||||
| HIPPI-6400 - Fiber Optic Cabling @ 800 MHz on a 64-bit bus | 6.4 gbps | same as max | |||||
| Symbols | Speed Measurements for Buses & Drives | ||||||
| KB/s or KBps | KiloBytes per Second = 210 bytes per second | ||||||
| MB/s or MBps | MegaBytes per Second = 220 bytes per second | ||||||
| GB/s or GBps | GigaBytes per Second = 230 bytes per second | ||||||
| n/a | not applicable, meaning "no longer used" | ||||||
| Symbols | Binary Corrected Speed Measurements | ||||||
| KiB/s | KibiBytes per Second = 210 bytes per second | ||||||
| MiB/s | MebiBytes per Second = 220 bytes per second | ||||||
| GiB/s | GibiBytes per Second = 230 bytes per second | ||||||
|
|
|
|
|||||
| Mobile Computer Buses - Device Bay Ports see also PCMCIA, ExpressCard | |||||||
| PCMCIA [16-bit bus @ 8 MHz] PC Card (original) | 8 mbps | varies | 0.95 MiB/s | ||||
| CardBus [32-bit bus @ 33 MHz] PC Card - Type II (most common) | 132 mbps | varies | 15.7 MiB/s | ||||
| ExpressCard/34 - 34mm, 1.3W max (mobile PCI Express) | unknown | unknown | unknown | ||||
| ExpressCard/54 - 54mm, 2.1W max (mobile PCI Express) | unknown | unknown | unknown | ||||
|
|
|
|
|||||
| Desktop Computer Buses - Internal Device Connection | |||||||
| ISA bus [8-bits wide @ 4.77 MHz] (Original ISA, matches the Intel 8088 4.77 MHz CPU) | 4.7 MB/s | varies | 4.55 MiB/s | ||||
| ISA XT bus [8-bits wide @ 6.66 MHz] | 6.6 MB/s | varies | 6.36 MiB/s | ||||
| ISA XT bus [8-bits wide @ 8.33 MHz] | 8.3 MB/s | varies | 7.95 MiB/s | ||||
| ISA AT bus [16-bits wide @ 6.66 MHz] (IBM AT type PC using an Intel 80286) | 13.3 MB/s | varies | 12.72 MiB/s | ||||
| ISA AT bus [16-bits wide @ 8.33 MHz] (IBM 286 and later, created in 1984) | 16.6 MB/s | varies | 15.89 MiB/s | ||||
| MCA - Micro Channel Architecture [32-bits @ 8.33 MHz] (IBM's Bus, replaced by PCI) | 33.3 MB/s | varies | 31.79 MiB/s | ||||
| EISA - Extended ISA [32-bits wide @ 8.33 MHz] (Compaq's Bus, replaced by PCI) | 33.3 MB/s | varies | 31.79 MiB/s | ||||
| VLB - VESA Local Bus [32-bits @ 33 MHz] (Common 486 bus, replaced by PCI then AGP) | 133 MB/s | varies | 127 MiB/s | ||||
| PCI - Conventional - Desktop Bus | |||||||
| PCI-32, 25 [32-bits wide @ 25 MHz] | 100 MB/s | varies | 95.4 MiB/s | ||||
| PCI-32, 30 [32-bits wide @ 30 MHz] | 120 MB/s | varies | 114 MiB/s | ||||
| PCI-32, 33 [32-bits wide @ 33 MHz] (Standard PCI, most common since 1994) | 133 MB/s | varies | 127 MiB/s | ||||
| PCI-32, 66 [32-bits wide @ 66 MHz] (Limited, server & workstation use) | 266 MB/s | varies | 254 MiB/s | ||||
| PCI-64, 33 v1.0 [64-bits wide @ 33 MHz] (Limited, server & workstation use) | 266 MB/s | varies | 254 MiB/s | ||||
| PCI-64, 66 v2.1 [64-bits wide @ 66 MHz] (Limited, server & workstation use) | 533 MB/s | varies | 509 MiB/s | ||||
| PCI-X - Server and Workstation Bus | |||||||
| PCI-X 66 [64-bits wide @ 66 MHz] (Limited, server & workstation use) | 533 MB/s | varies | 509 MiB/s | ||||
| PCI-X 100 [64-bits wide @ 100 MHz] (Limited, server & workstation use) | 800 MB/s | varies | 763 MiB/s | ||||
| PCI-X 133 [64-bits wide @ 133 MHz] (Limited, server & workstation use) | 1.066 GB/s | varies | 1017 MiB/s | ||||
| PCI-X 266 (PCI-X 2.0, DDR) [64-bits @ 2*133 MHz] (Limited, server & workstation use) | 2.133 GB/s | will vary | 2034 MiB/s | ||||
| PCI-X 533 (PCI-X 2.0, QDR) [64-bits @ 4*133 MHz] (Limited, server & workstation use) | 4.266 GB/s | will vary | 4069 MiB/s | ||||
| PCI-E - PCI Express - Future Bus see also PCI-SIG, PCI Express Developers | |||||||
| PCI Express X01 [Serial (1-bit) 2.5GHz * 01ch, 0.8V] (replacing PCI) | 250 MB/s* | 200 MB/s | |||||
| PCI Express X02 [Serial (1-bit) 2.5GHz * 02ch, 0.8V] | 500 MB/s* | 400 MB/s | |||||
| PCI Express X04 [Serial (1-bit) 2.5GHz * 04ch, 0.8V] (competing with PCI-X 1.0) | 1.0 GB/s* | 800 MB/s | |||||
| PCI Express X08 [Serial (1-bit) 2.5GHz * 08ch, 0.8V] (competing with PCI-X 2.0) | 2.0 GB/s* | 1.6 GB/s | |||||
| PCI Express X16 [Serial (1-bit) 2.5GHz * 16ch, 0.8V] 164-pin, 75W (replacing AGP) | 4.0 GB/s* | 3.2 GB/s | |||||
| PCI Express X32 [Serial (1-bit) 2.5GHz * 32ch, 0.8V] | 8.0 GB/s* | 6.4 GB/s | |||||
| *Note: PCI Express 10-bit packet: 8 data bits, 2 CRC bits; 8/10 bits data = 80% of max | |||||||
| Regardless, PCI Express is a bi-directional packet bus with advanced error handling. | |||||||
|
Computer
Video Bus - AGP - Accelerated Graphics Port see also IDE - Integrated Drive Electronics and general ATA standards |
|||||||
| AGP 1x, 3.3V, AGP 1.0 [32-bits wide @ 1 * 66 MHz] | 266 MB/s | varies | 0.25 GiB/s | ||||
| AGP 2x, 3.3V, AGP 1.0 [32-bits wide @ 2 * 66 MHz] | 533 MB/s | varies | 0.50 GiB/s | ||||
| AGP 2x, 1.5V, AGP 2.0 [32-bits wide @ 2 * 66 MHz] | 533 MB/s | varies | 0.50 GiB/s | ||||
| AGP 4x, 1.5V, AGP 2.0 [32-bits wide @ 4 * 66 MHz] | 1066 MB/s | varies | 0.99 GiB/s | ||||
| AGP 8x, 0.8V, AGP 3.0 [32-bits wide @ 8 * 66 MHz] | 2133 MB/s | varies | 1.99 GiB/s | ||||
| Note: AGP provides 25W power (typical); 42W max (rare), power to the slot. | |||||||
| AGP Pro 2x, AGP 1.0 [32-bits wide @ 2 * 66 MHz] | 533 MB/s | varies | 0.50 GiB/s | ||||
| AGP Pro 4x, AGP 2.0 [32-bits wide @ 4 * 66 MHz] | 1066 MB/s | varies | 0.99 GiB/s | ||||
| AGP Pro 8x, AGP 3.0 [32-bits wide @ 8 * 66 MHz] | 2133 MB/s | varies | 1.99 GiB/s | ||||
| Note: AGP Pro terms: Pro/50 means 50W, Pro/110 means 110W, total power to slot. | |||||||
|
|
|
cancelled |
|
||||
|
|
|
cancelled |
|
||||
| DRAM - Dynamic Random Access Memory | |||||||
| 8 MHz DRAM 30pin SIMM @ 8.33MHz on a 16-bit parallel bus | 16.6 MB/s | varies | 15.89 MiB/s | ||||
| QC DRAM - Quad Channel DRAM Bus | |||||||
| Quad Channel 30pin SIMMs (4 * 16-bit SIMMs on a 8.33 MHz bus) | 66.6 MB/s | varies | 63.6 MiB/s | ||||
| EDO & FPM DRAM - Extended Data Output & Fast Page Mode DRAM (modules) | |||||||
| 33 MHz DRAM 72pin SIMM @ 33MHz on a 32-bit parallel bus | 133 MB/s | varies | 127 MiB/s | ||||
| 50 MHz DRAM 72pin SIMM @ 50MHz on a 32-bit parallel bus | 200 MB/s | varies | 191 MiB/s | ||||
| 60 MHz DRAM 72pin SIMM @ 60MHz on a 32-bit parallel bus | 240 MB/s | varies | 229 MiB/s | ||||
| 66 MHz DRAM 72pin SIMM @ 66MHz on a 32-bit parallel bus | 266 MB/s | varies | 254 MiB/s | ||||
| DC DRAM - Dual Channel EDO & FPM DRAM (bus bandwidths) | |||||||
| Dual Channel 72pin SIMMs (2 * 32-bit SIMMs on a 50 MHz bus) | 400 MB/s | varies | 381 MiB/s | ||||
| Dual Channel 72pin SIMMs (2 * 32-bit SIMMs on a 60 MHz bus) | 480 MB/s | varies | 458 MiB/s | ||||
| Dual Channel 72pin SIMMs (2 * 32-bit SIMMs on a 66 MHz bus) | 533 MB/s | varies | 509 MiB/s | ||||
| SDRAM - Synchronous Dynamic Random Access Memory (& bus bandwidths) | |||||||
| 66 MHz SDRAM 168pin 1 DIMM @ 66MHz on a 64-bit parallel bus | 533 MB/s | varies | 509 MiB/s | ||||
| PC100 SDRAM 168pin 1 DIMM @ 100MHz on a 64-bit parallel bus | 800 MB/s | varies | 763 MiB/s | ||||
| PC133 SDRAM 168pin 1 DIMM @ 133MHz on a 64-bit parallel bus | 1066 MB/s | varies | 1017 MiB/s | ||||
| DDR SDRAM - Double Data Rate SDRAM (modules) (Single Channel) | |||||||
| DDR200 (PC1600) SDRAM 184pin 1 DIMM @ 2*100MHz on a 64-bit parallel bus | 1.600 GB/s | varies | 1.49 GiB/s | ||||
| DDR266 (PC2100) SDRAM 184pin 1 DIMM @ 2*133MHz on a 64-bit parallel bus | 2.133 GB/s | varies | 1.99 GiB/s | ||||
| DDR300 (PC2400) SDRAM 184pin 1 DIMM @ 2*150MHz on a 64-bit parallel bus | 2.400 GB/s | varies | 2.24 GiB/s | ||||
| DDR333 (PC2700) SDRAM 184pin 1 DIMM @ 2*166MHz on a 64-bit parallel bus | 2.666 GB/s | varies | 2.48 GiB/s | ||||
| DDR366 (PC3000) SDRAM 184pin 1 DIMM @ 2*183MHz on a 64-bit parallel bus | 3.000 GB/s | varies | 2.73 GiB/s | ||||
| DDR400 (PC3200) SDRAM 184pin 1 DIMM @ 2*200MHz on a 64-bit parallel bus | 3.200 GB/s | varies | 2.98 GiB/s | ||||
| DDR433 (PC3500) SDRAM 184pin 1 DIMM @ 2*216MHz on a 64-bit parallel bus | 3.466 GB/s | varies | 3.15 GiB/s | ||||
| DDR466 (PC3700) SDRAM 184pin 1 DIMM @ 2*233MHz on a 64-bit parallel bus | 3.733 GB/s | varies | 3.48 GiB/s | ||||
| DDR500 (PC4000) SDRAM 184pin 1 DIMM @ 2*250MHz on a 64-bit parallel bus | 4.000 GB/s | varies | 3.73 GiB/s | ||||
| DCDDR - Dual Channel, Double Data Rate (bus bandwidths) (Dual Channel) | |||||||
| Dual Channel DDR200 (two PC1600 64-bit DIMMs on a 2*100 MHz bus) | 3.200 GB/s | varies | 2.98 GiB/s | ||||
| Dual Channel DDR266 (two PC2100 64-bit DIMMs on a 2*133 MHz bus) | 4.266 GB/s | varies | 3.97 GiB/s | ||||
| Dual Channel DDR300 (two PC2400 64-bit DIMMs on a 2*150 MHz bus) | 4.800 GB/s | varies | 4.47 GiB/s | ||||
| Dual Channel DDR333 (two PC2700 64-bit DIMMs on a 2*166 MHz bus) | 5.333 GB/s | varies | 4.97 GiB/s | ||||
| Dual Channel DDR366 (two PC3000 64-bit DIMMs on a 2*183 MHz bus) | 6.000 GB/s | varies | 5.46 GiB/s | ||||
| Dual Channel DDR400 (two PC3200 64-bit DIMMs on a 2*200 MHz bus) | 6.400 GB/s | varies | 5.96 GiB/s | ||||
| Dual Channel DDR433 (two PC3500 64-bit DIMMs on a 2*216 MHz bus) | 6.933 GB/s | varies | 6.46 GiB/s | ||||
| Dual Channel DDR466 (two PC3700 64-bit DIMMs on a 2*233 MHz bus) | 7.466 GB/s | varies | 6.95 GiB/s | ||||
| Dual Channel DDR500 (two PC4000 64-bit DIMMs on a 2*250 MHz bus) | 8.000 GB/s | varies | 7.45 GiB/s | ||||
| Rambus or RDRAM - Rambus Dynamic Random Access Memory (modules) (Single Channel) | |||||||
| PC0600 RDRAM 184pin 1 RIMM1200 @ 2*300MHz on a 16-bit serial bus @ 4*100MHz | 1.200 GB/s | varies | 1.12 GiB/s | ||||
| PC0700 RDRAM 184pin 1 RIMM1400 @ 2*350MHz on a 16-bit serial bus @ 4*100MHz | 1.400 GB/s | varies | 1.30 GiB/s | ||||
| PC0800 RDRAM 184pin 1 RIMM1600 @ 2*400MHz on a 16-bit serial bus @ 4*100 MHz | 1.600 GB/s | varies | 1.49 GiB/s | ||||
| PC1066 RDRAM 184pin 1 RIMM2100 @ 2*533MHz on a 16-bit serial bus @ 4*133 MHz | 2.133 GB/s | varies | 1.99 GiB/s | ||||
| PC1200 RDRAM 184pin 1 RIMM2400 @ 2*600MHz on a 16-bit serial bus @ 4*200 MHz | 2.400 GB/s | will vary | 2.24 GiB/s | ||||
| PC0800 RDRAM 232pin 1 RIMM3200 @ 2*400MHz on a 32-bit serial bus @ 4*100 MHz | 3.200 GB/s | varies | 2.98 GiB/s | ||||
| PC1066 RDRAM 232pin 1 RIMM4200 @ 2*533MHz on a 32-bit serial bus @ 4*133 MHz | 4.266 GB/s | varies | 3.97 GiB/s | ||||
| PC1200 RDRAM 232pin 1 RIMM4800 @ 2*600MHz on a 32-bit serial bus @ 4*200 MHz | 4.800 GB/s | will vary | 4.47 GiB/s | ||||
| Rambus or RDRAM - Rambus Memory (bus bandwidths) (Dual Channel) | |||||||
| Dual Channel PC0600 (two 16-bit RIMM1200s on a 4*100 MHz bus) | 2.400 GB/s | varies | 2.24 GiB/s | ||||
| Dual Channel PC0700 (two 16-bit RIMM1400s on a 4*100 MHz bus) | 2.800 GB/s | varies | 2.61 GiB/s | ||||
| Dual Channel PC0800 (two 16-bit RIMM1600s on a 4*100 MHz bus) | 3.200 GB/s | varies | 2.98 GiB/s | ||||
| Dual Channel PC1066 (two 16-bit RIMM2100s on a 4*133 MHz bus) | 4.266 GB/s | varies | 3.97 GiB/s | ||||
| Dual Channel PC1200 (two 16-bit RIMM2400s on a 4*200 MHz bus) | 4.800 GB/s | will vary | 4.47 GiB/s | ||||
| Quad Channel PC1200 (four 16-bit RIMM2400s on a 4*200 MHz bus) | 9.600 GB/s | will vary | 8.94 GiB/s | ||||
| Single Channel PC0800 (one 32-bit RIMM3200s on a 4*100 MHz bus) | 3.200 GB/s | varies | 2.98 GiB/s | ||||
| Single Channel PC1066 (one 32-bit RIMM4200s on a 4*133 MHz bus) | 4.266 GB/s | varies | 3.97 GiB/s | ||||
| Single Channel PC1200 (one 32-bit RIMM4800s on a 4*200 MHz bus) | 4.800 GB/s | will vary | 4.47 GiB/s | ||||
| Dual Channel PC1200 (two 32-bit RIMM4800s on a 4*200 MHz bus) | 9.600 GB/s | will vary | 8.94 GiB/s | ||||
| Read Speeds for Floppy Disk Drives (see also Floppy Drive Specs) | |||||||
| 5.25 in | 3.5 in | These speeds refer to all formats of Floppy Disk Drives. | |||||
| 300rpm | 300rpm | 1x, 250kbps - base rate for current (and last) gen of FDDs. | 0.03 MB/s | varies | 0.03 MiB/s | ||
| 360rpm | 300rpm | 2x, 500kbps - fastest, best Floppy speed you can hope for. | 0.06 MB/s | varies | 0.06 MiB/s | ||
|
|
|
|
|
||||
| Read Speeds for Optical Drives (see also CD and DVD FAQ & CD speed ratings) | |||||||
| CD | DVD | These speeds refer to all formats of CDs and DVDs. | |||||
| 1x | --- | CD base rate is 150 KB/s | 0.15 MB/s | varies | 0.14 MiB/s | ||
| 2x | --- | "Dual speed CD" - a term no longer used | 0.3 MB/s | varies | 0.28 MiB/s | ||
| 4x | --- | "Quad speed CD" - also a term no longer used | 0.6 MB/s | varies | 0.56 MiB/s | ||
| 8x | --- | 1.2 MB/s | varies | 1.12 MiB/s | |||
| 9x | 1x | DVD base rate is 1350 KB/s (1x DVD = 9x CD speed) | 1.35 MB/s | varies | 1.26 MiB/s | ||
| 12x | --- | 1.8 MB/s | varies | 1.68 MiB/s | |||
| 16x | --- | 2.4 MB/s | varies | 2.24 MiB/s | |||
| 18x | 2x | 2.7 MB/s | varies | 2.51 MiB/s | |||
| 20x | 2.4x | 3.0 MB/s | varies | 2.79 MiB/s | |||
| 24x | --- | 3.6 MB/s | varies | 3.35 MiB/s | |||
| 32x | --- | 4.8 MB/s | varies | 4.47 MiB/s | |||
| 36x | 4x | 5.4 MB/s | varies | 5.03 MiB/s | |||
| 40x | --- | 6.0 MB/s | varies | 5.59 MiB/s | |||
| 48x | --- | 7.2 MB/s | varies | 6.71 MiB/s | |||
| 52x | --- | 52x CD is currently the fastest CD WRITE speed | 7.8 MB/s | varies | 7.26 MiB/s | ||
| 56x | --- | 56x CD is currently the fastest CD READ speed | 8.4 MB/s | varies | 8.01 MiB/s | ||
| 72x | 8x | 8x DVD is currently the fastest DVD WRITE speed | 10.8 MB/s | varies | 10.1 MiB/s | ||
| 76x | 8.5x | 11.4 MB/s | varies | 11.0 MiB/s | |||
| 108x | 12x | 16.2 MB/s | varies | 15.1 MiB/s | |||
| 144x | 16x | 16x DVD is currently the fastest DVD READ speed | 21.6 MB/s | varies | 20.1 MiB/s | ||
|
|
|
|
|
||||
|
ATA -
Advanced Technology Attachment see also IDE - Integrated Drive Electronics and general ATA standards |
|||||||
| ATA, IDE | 5.0 MB/s | varies | 4.8 MiB/s | ||||
| ATA-2, IDE, Mode 1 (Legacy Standard) | 10.0 MB/s | varies | 9.5 MiB/s | ||||
| ATA-2, EIDE, Mode 2 DMA (MW-DMA; Multi-Word DMA) | 16.6 MB/s | varies | 15.9 MiB/s | ||||
| ATA-2, EIDE, Mode 4 PIO (PIO-4; Programmed Input/Output) | 16.6 MB/s | varies | 15.9 MiB/s | ||||
| ATA/16, UATA-0, UltraDMA mode 0, ATA/ATAPI-4 | 16.6 MB/s | varies | 15.9 MiB/s | ||||
